WET FILM THICKNESS GAUGE STAINLESS STEEL
PRODUCT DESCRIPTION
Hexagonal/Octagonal precision measuring comb made of heavy
stainless steel. The high-grade stainless steel will not be affected
by acid or base elements.Available in Microns and Mils scale.
BUSINESS
Automotive, coating industry, construction/building maintenance,
galvanize, laboratory, paint, shipping industry, steel protection,
wholesale, wood
STANDARDS
ISO 2808, JIS Z2371, ASTM D4414, ASTM D713
ORDERING INFORMATION
SP4000 – WG I wet film thickness comb 20-370 μm
SP4010 – WG II wet film thickness comb 25-2000 μm
SP4020 – WG III wet film thickness comb 50-10000 μm
SP4050 – WG II wet film thickness comb 1-80 mils
SP4060 – INOX WG wet film thickness comb 4-60 mils
SPECIFICATIONS
4 models available for several different applications:
SP4000 – WG I
20-370 μm in 24 steps (6x4) for decorative paints and primers.
• side 1 : 20, 30 40, 50
• side 2 : 60, 70, 80, 90
• side 3 : 100, 110, 120, 130
• side 4 : 150, 170, 190, 210
• side 5 : 230, 250, 270, 290
• side 6 : 310, 330, 350, 370
SP4010 – WG II
25-2000 μm in 36 steps (6x6) With edge grinding check (2mm) for protective coatings and high solids.
• side 1 : 25, 50, 75, 100, 125, 150
• side 2 : 175, 200, 225, 250, 275, 300
• side 3 : 350, 400, 450, 500, 550, 600
• side 4 : 650, 700, 750, 800, 850, 900
• side 5 : 950, 1000, 1100, 1200, 1300, 1400
• side 6 : 1500, 1600, 1700, 1800, 1900, 2000
SP4020 – WG III
50-10000 μm in 71 steps (8x9) Scale division: 0-900:50μm, 900-5500:100μm, 5500-9000:500μm for extremely thick films such as floor coatings, fillers, fire proofing, plaster, adhesives etc.
• side 1 : 50, 100, 150, 200, 250, 300, 350, 400, 450
• side 2 : 500, 550, 600, 650, 700, 750, 800, 850, 900
• side 3 : 1000, 1100, 1200, 1300, 1400, 1500, 1600, 1700, 1800
• side 4 : 1900, 2000, 2100, 2200, 2300, 2400, 2500, 2600, 2700
• side 5 : 2800, 2900, 3000, 3100, 3200, 3300, 3400, 3500, 3600
• side 6 : 3700, 3800, 3900, 4000, 4100, 4200, 4300, 4400, 4500
• side 7 : 4600, 4700, 4800, 4900, 5000, 5100, 5200, 5300, 5400
• side 8 : 5500, 6000, 6500, 7000, 7500, 8000, 8500, 9000, 10000
SP4050 – USA WG II
1-80 mils in 36 steps (6x6) With edge grinding check (2mm) for protective coatings and high solids.
• side 1 : 1, 2, 3, 4, 5, 6
• side 2 : 7, 8, 9, 10, 12, 14
• side 3 : 16, 18, 20, 22, 24, 26
• side 4 : 28, 30, 32, 34, 36, 38
• side 5 : 40, 42, 44, 46, 48, 50
• side 6 : 55, 60, 65, 70, 75, 80
SP4060 – INOX WG
4-60 mils in 20 steps (4x5) with edge grinding check (2mm)
for any type of wet film like paint, adhesives, coatings, lacquers,
enamels on a smooth substrate
• side 1 : 4, 6, 8, 10
• side 2 : 12, 16, 20, 24
• side 3 : 28, 32, 36, 40
• side 4 : 45, 50, 55, 60 |